Welcome to Bank of St Vincent and the Grenadines
The Bank of Saint Vincent & the Grenadines, formerly the National Commercial Bank (SVG) Ltd. was founded in June 1977 by The Honorable Robert Milton Cato the then Premier of Saint Vincent with 11 staff members at a single Branch. The current staff complement is 159 and the Bank operates from 2 locations in Kingstown which includes its Head Office, and five branches. The branches are located in Georgetown on the Windward side of St. Vincent, Barrouallie on the Leeward side, and on the Grenadine Islands of Bequia, Canouan and Union Island.
Bank of Saint Vincent & the Grenadines currently offers services in retail banking which includes savings and deposits in addition to credit and investment banking.
Daily Exchange Rates
May 23, 2013
| CURRENCY CODE | DESCRIPTION | BUY NON-CASH | BUY-CASH | SELL-NON CASH | SELL-CASH |
| USD | US Dollar | 2.6882 | 2.6700 | 2.7169 | 2.7169 |
| BBD | Barbados Dollar | 1.3432 | 1.3432 | 1.3568 | 1.3568 |
| EUR | Euro | 3.3704 | 3.3544 | 3.5566 | 3.5389 |
| GBP | Pound Sterling | 3.9821 | 3.9441 | 4.1521 | 4.1314 |
| CAD | Canadian Dollar | 2.5734 | 2.5368 | 2.6897 | 2.6763 |
| CHF | Swiss Francs | 2.6415 | 2.6183 | 2.9866 | 2.9717 |
| AUD | Australian Dollar | - | - | 2.7765 | - |
| JPY | Japanese Yen | - | - | 0.0280 | - |
| TTD | Trinidad Dollar | - | - | 0.4511 | - |
| JMD | Jamaica Dollar | - | - | 0.0284 | - |
| GYD | Guyanese Dollar | - | - | 0.0138 | - |
| BZD | Belize Dollar | - | - | 1.3500 | - |









